Ability Scores
| STR | DEX | CON | INT | WIS | CHA | |
|---|---|---|---|---|---|---|
| Total | 8 | 8 | 8 | 8 | 8 | 8 |
| Modifier | 0 | 0 | 0 | 0 | 0 | 0 |
| Racial | 0 | 0 | 0 | 0 | 0 | 0 |
| Base | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchased [0/30] |
Spells
Levels
Skills
Stats
| HP: | 0 |
|---|---|
| Fort: | |
| Reflex: | |
| Will: | |
| AC: | |
| BAB: |
| STR | DEX | CON | INT | WIS | CHA | |
|---|---|---|---|---|---|---|
| Total | 8 | 8 | 8 | 8 | 8 | 8 |
| Modifier | 0 | 0 | 0 | 0 | 0 | 0 |
| Racial | 0 | 0 | 0 | 0 | 0 | 0 |
| Base | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchased [0/30] |
| HP: | 0 |
|---|---|
| Fort: | |
| Reflex: | |
| Will: | |
| AC: | |
| BAB: |